Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 202 | 0 | 0 | 0 | 100% | 0.506 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| io.earcam.unexceptional | 202 | 0 | 0 | 0 | 100% | 0.506 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
io.earcam.unexceptional
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EmeticStreamTest | 33 | 0 | 0 | 0 | 100% | 0.056 | |
| CheckedRunnableTest | 5 | 0 | 0 | 0 | 100% | 0.013 | |
| CheckedConsumerTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
| CheckedBiConsumerTest | 3 | 0 | 0 | 0 | 100% | 0.066 | |
| CheckedFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| CheckedComparatorTest | 5 | 0 | 0 | 0 | 100% | 0.021 | |
| ClosingTest | 30 | 0 | 0 | 0 | 100% | 0.036 | |
| CheckedPredicateTest | 13 | 0 | 0 | 0 | 100% | 0.058 | |
| UncheckedExceptionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| CheckedBinaryOperatorTest | 9 | 0 | 0 | 0 | 100% | 0.006 | |
| CheckedBiFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
| ExceptionalTest | 2 | 0 | 0 | 0 | 100% | 0.146 | |
| ExceptionalTest$Rethrow | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| ExceptionalTest$ForEach | 4 | 0 | 0 | 0 | 100% | 0.006 | |
| ExceptionalTest$Handler | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| ExceptionalTest$Earl | 8 | 0 | 0 | 0 | 100% | 0.012 | |
| ExceptionalTest$Interrupt | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| ExceptionalTest$Unwrapped | 10 | 0 | 0 | 0 | 100% | 0.014 | |
| ExceptionalTest$Functions | 38 | 0 | 0 | 0 | 100% | 0.027 | |
| ExceptionalTest$Suppliers | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| ExceptionalTest$Consumers | 9 | 0 | 0 | 0 | 100% | 0.006 | |
| CheckedIntConsumerTest | 5 | 0 | 0 | 0 | 100% | 0.008 |
Test Cases
[Summary] [Package List] [Test Cases]
EmeticStreamTest
CheckedRunnableTest
| thrownExceptionTerminatesEarly | 0 | |
| andThenEagerlyThrowsNullPointerWhenAfterIsNull | 0 | |
| invokesSequentially | 0 | |
| isSerializable | 0.008 | |
| invokesSequentiallyThenThrows | 0 |
CheckedConsumerTest
CheckedBiConsumerTest
| andThenInvokesSequentially | 0.055 | |
| andThenEagerlyThrowsNullPointerWhenAfterIsNull | 0 | |
| andThenShortcircuitsOnFirstCheckedExceptionRaised | 0.002 |
CheckedFunctionTest
| andThenAppliesAfter | 0 | |
| andThenEagerlyThrowsNullPointerWhenAfterIsNull | 0 | |
| composeAppliesBefore | 0 | |
| composeEagerlyThrowsNullPointerWhenBeforeIsNull | 0 |
CheckedComparatorTest
| thenComparingGreaterThan | 0.008 | |
| thenComparingEqual | 0.002 | |
| thenComparingArbitraryAmorphous | 0.001 | |
| reverse | 0.002 | |
| thenComparingLessThan | 0.001 |
ClosingTest
CheckedPredicateTest
CheckedBinaryOperatorTest
ExceptionalTest$ForEach
| iterableForEachThrows | 0.002 | |
| mapForEach | 0.002 | |
| mapForEachThrows | 0.001 | |
| iterableForEach | 0.001 |
ExceptionalTest$Handler
ExceptionalTest$Earl
| validUrlToUri | 0.005 | |
| validUrlString | 0.001 | |
| validUri | 0 | |
| validUrl | 0.002 | |
| invalidUriThrownAsUnchecked | 0.001 | |
| invalidUrlStringThrownAsUnchecked | 0.001 | |
| invalidUrlThrownAsUnchecked | 0.001 | |
| invalidUrlToUri | 0.001 |
ExceptionalTest$Interrupt
| throwCheckedResetsInterrupt | 0 | |
| resetsInterruptException | 0.003 | |
| doesNotSetInterrupt | 0 | |
| swallowRethrowsErrors | 0 | |
| swallowResetsInterruptException | 0 |
ExceptionalTest$Unwrapped
ExceptionalTest$Functions
ExceptionalTest$Suppliers
| uncheckedSupplierDoesNotThrow | 0.001 | |
| uncheckedSupplierThrowsError | 0.001 | |
| uncheckedSupplierThrows | 0.001 |